PACE PRANA -  BLOCK  I

BOOKING STATUS
S.NO Status FLOOR NO FLAT NO SALABLE
AREA IN SQ.FT
1 Booked 1 F1 1224
2 Booked 1 F2 1238
3 Booked 1 F3 1303
4 Booked 1 F4 1224
5 Booked 1 F5 1238
6 Booked 1 F6 1303
7 Booked 2 S1 1224
8 Booked 2 S2 1238
9 Booked 2 S3 1303
10 Booked 2 S4 1224
11 Booked 2 S5 1238
12 Booked 2 S6 1303
13 Booked 3 T1 1224
14 Booked 3 T2 1238
15 Booked 3 T3 1303
16 Booked 3 T4 1224
17 Booked 3 T5 1238
18 Booked 3 T6 1303
19 Booked 4 F01 1224
20 Booked 4 F02 1238
21 Booked 4 F03 1303
22 Booked 4 F04 1224
23 Booked 4 F05 1238
24 Booked 4 F06 1303
25 Booked 5 FI 1 1224
26 Booked 5 FI 2 1238
27 Booked 5 FI 3 1303
28 Booked 5 FI 4 1224
29 Booked 5 FI 5 1238
30 Booked 5 FI 6 1303
31 Booked 6 SI 1 1224
32 Booked 6 SI 2 1238
33 Booked 6 SI 3 1303
34 Booked 6 SI 4 1224
35 Booked 6 SI 5 1238
36 Booked 6 SI 6 1303
37 Vacant 7 SE 1 1224
38 Vacant 7 SE 2 1238
39 Booked 7 SE 3 1303
40 Booked 7 SE 4 1224
41 Booked 7 SE 5 1238
42 Booked 7 SE 6 1303
Total No. of Flats 42 Floor Plan
Booked 40
Vacant 2