PACE PRANA -  BLOCK  II

BOOKING STATUS
S.NO Status FLOOR NO FLAT NO SALABLE
AREA IN SQ.FT
1 Booked 1 F1 937
2 Booked 1 F2 893
3 Booked 1 F3 893
4 Booked 1 F4 937
5 Booked 1 F5 937
6 Booked 1 F6 895
7 Booked 1 F7 897
8 Booked 1 F8 937
9 Booked 2 S1 937
10 Booked 2 S2 893
11 Booked 2 S3 893
12 Booked 2 S4 937
13 Booked 2 S5 937
14 Booked 2 S6 895
15 Booked 2 S7 897
16 Booked 2 S8 937
17 Booked 3 T1 937
18 Booked 3 T2 893
19 Booked 3 T3 893
20 Booked 3 T4 937
21 Booked 3 T5 937
22 Booked 3 T6 895
23 Booked 3 T7 897
24 Booked 3 T8 937
25 Booked 4 F01 937
26 Booked 4 F02 893
27 Booked 4 F03 893
28 Booked 4 F04 937
29 Booked 4 F05 937
30 Booked 4 F06 895
31 Booked 4 F07 897
32 Booked 4 F08 937
33 Booked 5 FI 1 937
34 Booked 5 FI 2 893
35 Booked 5 FI 3 893
36 Booked 5 FI 4 937
37 Booked 5 FI 5 937
38 Booked 5 FI 6 895
39 Booked 5 FI 7 897
40 Booked 5 FI 8 937
41 Booked 6 SI 1 937
42 Booked 6 SI 2 893
43 Booked 6 SI 3 893
44 Booked 6 SI 4 937
45 Booked 6 SI 5 937
46 Booked 6 SI 6 895
47 Booked 6 SI 7 897
48 Booked 6 SI 8 937
49 Vacant 7 SE 1 937
50 Vacant 7 SE 2 893
51 Booked 7 SE 3 893
52 Booked 7 SE 4 937
53 Booked 7 SE 5 937
54 Booked 7 SE 6 895
55 Booked 7 SE 7 897
56 Booked 7 SE 8 937
Total No. of Flats 56 Floor Plan
Booked 54
Vacant 2