PACE PRANA -  BLOCK  V

BOOKING STATUS
S.NO Status FLOOR NO FLAT NO SALABLE
AREA IN SQ.FT
1 Vacant 1 F1 650
2 Booked 1 F2 528
3 Booked 1 F3 646
4 Booked 1 F4 650
5 Booked 1 F5 528
6 Booked 1 F6 646
7 Vacant 2 S1 650
8 Booked 2 S2 528
9 Booked 2 S3 646
10 Vacant 2 S4 650
11 Booked 2 S5 528
12 Booked 2 S6 646
13 Booked 3 T1 650
14 Vacant 3 T2 528
15 Vacant 3 T3 646
16 Booked 3 T4 650
17 Booked 3 T5 528
18 Booked 3 T6 646
19 Vacant 4 F01 650
20 Vacant 4 F02 528
21 Booked 4 F03 646
22 Vacant 4 F04 650
23 Booked 4 F05 528
24 Booked 4 F06 646
25 Vacant 5 FI 1 650
26 Vacant 5 FI 2 528
27 Booked 5 FI 3 646
28 Vacant 5 FI 4 650
29 Booked 5 FI 5 528
30 Booked 5 FI 6 646
31 Vacant  6 SI 1 650
32 Booked 6 SI 2 528
33 Booked 6 SI 3 646
34 Vacant 6 SI 4 650
35 Booked 6 SI 5 528
36 Booked 6 SI 6 646
37 Vacant 7 SE 1 650
38 Vacant 7 SE 2 528
39 Booked 7 SE 3 646
40 Vacant 7 SE 4 650
41 Booked 7 SE 5 528
42 Booked 7 SE 6 646
Total No. of Flats 42 Floor Plan
Booked 26
Vacant 16